Product details
FICHE TECHNIQUE / CARACTÉRISTIQUES
| Dimensions | 163.3 x 77.9 x 8.9 mm |
| Poids | 228 g |
| Diagonale d’écran | 6.8 pouces |
| Définition d’écran | 1440 x 3088 px |
| Résolution | 500 ppp |
| Type d’écran | Amoled |
| Part de l’écran en surface | 90.18 % |
| Puce mobile | Exynos 2200 |
| Processeur | Cortex-X2 – 3 GHz |
| Nombre de cœurs | 8 |
| GPU intégré (iGPU) | Xclipse 920 |
| Mémoire vive (RAM) | 12 Go |
| Mémoire interne | 1 To |
| Carte mémoire | Non |
| Capacité de la batterie | 5000 mAh |
| Captation vidéo | 8K |
| Système d’exploitation (OS) | Android |
| Version d’OS testée | 12 |
| Connectique | USB-C |
| Capteur d’empreintes digitales | Oui |
| Type Wi-Fi | Wi-Fi 6 802.11ax |
| Type Bluetooth | 5.2 |
| NFC | Oui |
| 4G (LTE) | Oui |
| 5G | Oui |
| eSim | Oui |
| Dual-sim | Oui |
| Format carte SIM | Nano |
| Type d’étanchéité | IP68 |
| Gyroscope | Oui |
| Batterie amovible | Non |
| Charge par induction | Oui |
| Antichoc | Non |
| Prise Jack | Non |
| Module Photo arrière 1 | 108 Mpx, grand-angle, f/1,8 |
| Module Photo arrière 2 | 12 Mpx, ultra grand-angle, f/2,2 |
| Module Photo arrière 3 | 10 Mpx, téléobjectif, f/2,4 |
| Module Photo arrière 4 | 10 Mpx, téléobjectif, f/4,9 |
| Module Photo avant 1 | 40 Mpx, grand-angle, f/2,2 |
| Indice de réparabilité | 8.2 /10 |






